
Tuition & Costs
Tuition & Costs

Tuition & Fees | ||
First Semester | Remaining Semesters | |
Admission Fee | ¥238,000 | |
Tuition (per semester, 12 credits) | ¥504,000 | ¥504,000 |
Facility Fee (per semester) | ¥80,000 | ¥80,000 |
Student Activity Board Fee (annual fee) | ¥15,000 | |
Event Fees (annual fee) | ¥15,000 | |
Tax (8%) | ¥68,160 | ¥46,720 |
Total | ¥920,160 | ¥630,720 |
Books | ||
approximately ¥100,000 - ¥200,000 (annual estimate) |
2017 - 2018 EAP Program
Tuition & Fees | |||
Summer Admission | Fall Admission | Spring Admission | |
Admission Fee | ¥238,000 | ¥238,000 | ¥238,000 |
Tuition | ¥1,242,000 (3 semesters) | ¥828,000 (2 semesters) | ¥414,000 (1 semester) |
Facility Fee | ¥240,000 (3 semesters) | ¥160,000 (2 semesters) | ¥80,000 (1 semester) |
Student Activity Board Fee (annual fee) | ¥15,000 | ¥15,000 | ¥15,000 |
Event Fees (annual fee) | ¥15,000 | ¥15,000 | ¥15,000 |
Tax (8%) | ¥140,000 | ¥100,480 | ¥60,960 |
Total | ¥1,890,000 | ¥1,356,480 | ¥822,960 |
Books | |||
approximately ¥60,000 (annual estimate) |
You may also view the Tuition and Fees outline in the Admissions Information for International Students booklet.